Cape May Daily Star | 6/30/1890 | 8/31/1892 | Daily | Microfilm |
Cape May Daily Star | 7/1/1897 | 8/31/1897 | Daily | Microfilm |
Cape May Ocean Wave | 12/1/1859 | 4/24/1886 | Weekly | Microfilm |
Cape May Star & Wave | 1/4/1908 | 12/30/1971 | Weekly | Microfilm |
Cape May Wave | 5/1/1886 | 12/28/1907 | Weekly | Microfilm |
Daily Cape May Wave | 7/1/1898 | 8/31/1899 | Daily | Microfilm |
Star of the Cape | 3/26/1873 | 12/28/1907 | Weekly | Microfilm |
Cape May Star and Wave | 11/3/1988 | current | Weekly | |
Cape May Star and Wave | 1973 | 1981 | Weekly | Bound book |
Cape May Star and Wave | 1985 | 2013 | Weekly | Bound book |
Cape May Star and Wave | 2020 | 2021 | Weekly | Bound book |
The Cape May County Library does not have an index to the above newspapers.